Men's Size Chart
MEN'S SIZE CHART
Designed for Indian body measurements to ensure an accurate fit.
| Size | Chest | Waist | Shoulder | Hip | Height |
|---|---|---|---|---|---|
| S | 36-38 | 30-32 | 17 | 36-38 | 5'5" - 5'7" |
| M | 38-40 | 32-34 | 17.5 | 38-40 | 5'7" - 5'9" |
| L | 42-44 | 34-36 | 18 | 40-42 | 5'9" - 6'0" |
| XL | 44-46 | 36-38 | 18.5 | 42-44 | 6'0" - 6'2" |
| XXL | 46-48 | 38-40 | 19 | 44-46 | 6'2" - 6'4" |
Measure and match to find your size. For precise fit, refer to product-specific details.
