Women's Size Chart
WOMEN'S SIZE CHART
Designed for Indian body measurements to ensure an accurate fit.
| Size | Chest (inches) | Waist (inches) | Hip (inches) | Equivalent Size (US) |
|---|---|---|---|---|
| XS | 32-33 | 24-25 | 34-35 | 0-2 |
| S | 34-35 | 26-27 | 36-37 | 4-6 |
| M | 36-37 | 28-29 | 38-39 | 8-10 |
| L | 38-39 | 30-31 | 40-41 | 12-14 |
| XL | 40-41 | 32-33 | 42-43 | 16-18 |
| XXL | 42-43 | 34-35 | 44-45 | 20-22 |
Measure and match to find your size. For precise fit, refer to product-specific details.
